<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Digital Photo Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.picrecovery.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Digital Photo</Author_First_Name>
			<Author_Last_Name>Recovery</Author_Last_Name>
			<Author_Email>picrecv@f-find.com</Author_Email>
			<Contact_First_Name>Digital Photo</Contact_First_Name>
			<Contact_Last_Name>Recovery</Contact_Last_Name>
			<Contact_Email>picrecv@f-find.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>picrecv@f-find.com</Sales_Email>
			<Support_Email>picrecv@f-find.com</Support_Email>
			<General_Email>picrecv@f-find.com</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Billing and Accounts Management Tool</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2003</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for windows Vista operating system</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>128MB RAM, 20MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7707033</File_Size_Bytes>
			<File_Size_K>7526</File_Size_K>
			<File_Size_MB>7.35</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Billing, accounts, management, tool, record, business, sales, purchase, order, information, bill, invoice, report, ledger, stock, inventory, balance sheet, manager, software, produce, organization, transaction, tax, payment, item, financial, detail</Keywords>
			<Char_Desc_45>Invoice billing tool create inventory reports</Char_Desc_45>
			<Char_Desc_80>Billing and accounts management tool record business order, make financial bill</Char_Desc_80>
			<Char_Desc_250>Business accounting application accurately calculates and simulates your company financial details in user readable bills and invoices format. Inventory management application produces a report on all sales, purchase, investment, income, tax etc.</Char_Desc_250>
			<Char_Desc_450>Invoice billing software provides facility to create reports on company sales, purchase order, daily transaction, inventory level and product stock. Tool comes with password protected feature thus only administrator or authorized person can change the database. Billing management software can be used in any small or big company without need of any technical knowledge. Program is reliable and provides simplest way for creating ledger report.</Char_Desc_450>
			<Char_Desc_2000>Billing management software quickly analyzes your company business details, company productivity, revenues and expenses and provides effective reports in user readable format. Application provides facility to change software setting by using open, delete, update and modify option for manipulating and printing facility as per user requirement. Inventory management program quickly generate business reports in proper order of products category, product ID, labor management, payment and stock status. Software is compatible with all Windows Vista Ultimate, Home Basic, Premium, Enterprise etc and Windows 98, XP, 2003 server, NT and 2000. Billing and inventory management tool uses a powerful accounting program and comes with password protected features therefore only authorized user can use your files and keeps company privacy. Software uses highly user interactive GUI interface therefore any small or big organization can easily use this software without need of any technical knowledge. Business accounting application is successfully works over any windows based computer or laptop system and reduce extra time taking services that are done when developing database records about all company’ related information like employees, item production, sales, purchase, clients, products etc. Application quickly creates shipping lists of products and services, sales purchase order invoices and summary reports of your company.
Features:
* Billing management tool manages company productivity details, inventory level and stocks with printing facility in report form.
* Billing and inventory management software quickly generate invoices and bills that provide each type of transaction proof of your company.
* Invoice generating tool provides facility to print software generated report into various commercial format like ledger, balance sheet, item report, sales order report and purchase order report.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.picrecovery.com/pictures-recovery/billing.asp</Application_Info_URL>
			<Application_Order_URL>http://www.picrecovery.com/pictures-recovery/billing.asp</Application_Order_URL>
			<Application_Screenshot_URL>http://www.picrecovery.com/picrec-account-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.picrecovery.com/picrec-account-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.picrecovery.com/picrec-account.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.picrecovery.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.picrecovery.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so</Distribution_Permissions>
		<EULA>End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
