<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Pictures Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.picrecovery.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Pictures</Author_First_Name>
			<Author_Last_Name>Recovery</Author_Last_Name>
			<Author_Email>picrecv@f-find.com</Author_Email>
			<Contact_First_Name>Pictures</Contact_First_Name>
			<Contact_Last_Name>Recovery</Contact_Last_Name>
			<Contact_Email>picrecv@f-find.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>picrecv@f-find.com</Sales_Email>
			<Support_Email>picrecv@f-find.com</Support_Email>
			<General_Email>picrecv@f-find.com</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>PDA Forensic Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>79</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3417</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Windows Vista operating system</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>128MB RAM, 20MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1174405</File_Size_Bytes>
			<File_Size_K>1146</File_Size_K>
			<File_Size_MB>1.12</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Pocket PC, forensic, tool, examine, windows mobile, PDA, smart phone, palmtop, utility, investigate, registry, hardware, application, mobile, device, monitoring, software, analysis, IMEI number, extract, phonebook, call history, manufacturer, detail</Keywords>
			<Char_Desc_45>Pocket PC investigation utility monitors PDA</Char_Desc_45>
			<Char_Desc_80>PDA forensic utility investigate pocket PC to extract data for generating report</Char_Desc_80>
			<Char_Desc_250>Pocket PC monitor tool examine your PDA, palmtop, windows mobile and other similar devices. Software extracts information from PDA like SMS, phonebook number, dialed call, received call and saved files like music, video, ringtones, images etc.</Char_Desc_250>
			<Char_Desc_450>Pocket PC monitoring software checks Personal Digital Assistance data for generating forensic reports. Software can extract manufacturer name, IMEI number, sim IMSI number, battery status and signal quality of windows mobile. PC forensics software provides user interactive graphical user interface does not require much technical knowledge. PC forensics investigator tool provides feature to analyze windows mobile operating system registry.</Char_Desc_450>
			<Char_Desc_2000>PDA surveillance equipment used for examines pocket PC, palmtop, windows mobile, PDA and other similar device. Pocket PC monitoring software extract data like SMS, dialed number, received number, saved files and folder like video, music, documents, images, ringtone etc. Utility very much supports in scientific investigation and forensic usage. Pocket PC monitor tool works efficiently in the environment of windows 98, NT, 2000 (Professional, Server and Advance Server), ME, XP (home, professional and media center edition), 2003, Vista operating system. Software can immediately show manufacturer name, IMEI number, sim IMSI number, battery status and signal quality of Personal Digital Assistant (PDA). PC forensics investigator utility compatible with all major manufacturers of windows mobile devices such as Anextek, Asus, Audiovox, Dopod, Gigabyte, GSMK Cryptophone, Hitachi, HP, i-mate, Motorola, Blackbery, O2, LG, Pantech, Samsung, UTStarcom, Yakumo and many more. Software provides inbuilt help manual for support in application handling. Pocket PC forensic software extracts complete information of pocket PC about its software and hardware architecture like OS type and version, processor architecture, memory usage. Utility can generate reports according to user requirement for forensic investigation.
Features:
* Software is compatible with all worldwide pocket PC or other similar devices.
* Pocket PC forensic software investigate phonebook number, IMEI number, SIM information, contact details, phone model, manufacturer details from windows mobile.
* Provides feature to generate forensic report from extracted information of PDA.
* Pocket PC monitoring software having interactive graphical user interface, working efficiently under all windows operating system.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.picrecovery.com</Application_Info_URL>
			<Application_Order_URL>http://www.picrecovery.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.picrecovery.com/picrec-ppcfor-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.picrecovery.com/picrec-ppcfor-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.picrecovery.com/picrec-ppcfor.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.picrecovery.com/downloads/PocketPCForensicDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.picrecovery.com/downloads/PocketPCForensicDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so</Distribution_Permissions>
		<EULA>End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

