<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Pictures Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.picrecovery.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Pictures</Author_First_Name>
			<Author_Last_Name>Recovery</Author_Last_Name>
			<Author_Email>picrecv@f-find.com</Author_Email>
			<Contact_First_Name>Pictures</Contact_First_Name>
			<Contact_Last_Name>Recovery</Contact_Last_Name>
			<Contact_Email>picrecv@f-find.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>picrecv@f-find.com</Sales_Email>
			<Support_Email>picrecv@f-find.com</Support_Email>
			<General_Email>picrecv@f-find.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Website Monitoring Tool</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3069</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for FTP accounts</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>32MB RAM, 9MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1289748</File_Size_Bytes>
			<File_Size_K>1259</File_Size_K>
			<File_Size_MB>1.23</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, monitoring, utility, enhance, real time, server, performance, online, offline, traffic, tracker, tool, efficient, capable, checker, downtime, uptime, network, remote, internet, service, software, alert, status, system, available</Keywords>
			<Char_Desc_45>Software perform real time monitoring service</Char_Desc_45>
			<Char_Desc_80>Real time website status monitoring tool regularly check the website performance</Char_Desc_80>
			<Char_Desc_250>Website status tracker software can examine the performance of all major internet web services including HTTP, HTTPS, SMTP, POP3 and FTP server protocol. Tool monitors website status like uptime, downtime, online, offline, accessible or not.</Char_Desc_250>
			<Char_Desc_450>Website uptime downtime monitoring tool is a read only, effective, inexpensive, and professional solution for all problems related to internet surfing like host not found, server not found, connection failed, low connectivity network status, low bandwidth, website inaccessible, loads improperly or is down. Website real time checker utility runs in background, regularly monitors website status and informs you when your website status is down.</Char_Desc_450>
			<Char_Desc_2000>Real time website performance checker tool is an advance, easy to use, safe, read only and non destructive utility specially made for keeping records of website status and to ensure you about website availability. Website monitoring software monitors and keeps record of the internet website position and informs you continuously. Website performance detector tool is easy to use and useful for both home and office users providing user friendly graphical user interface. Website monitoring tool is a time saver utility, when you find that a website is not accessible or unavailable or with low speed the software sends an error notification to you like beeps a sound, an email or running a specific program on your desktop, so that you do not need to waste your time in accessing these kinds of websites. Website monitoring software is capable to execute on all windows versions including windows 98, 2000, 2003 server, XP, ME, NT, vista (Home, pro, media center edition). The software provides facility to transfers the system from normal monitoring view to advance monitoring view. Website monitoring software is specially designed to inform you previously about current website status so that you can save your time when you access internet website.
Features:
*Software is effective and efficient tool to easily monitor the real time websites performance.
*The software can make and check number of profile at a time.
*Provide user friendly GUI and ensures you that visitors can access your website at every single instant by real time website monitoring.
*You can use this software easily with or without having any technical skill.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.picrecovery.com</Application_Info_URL>
			<Application_Order_URL>http://www.picrecovery.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.picrecovery.com/picrec-webmon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.picrecovery.com/picrec-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.picrecovery.com/picrec-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.picrecovery.com/downloads/website-monitor-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.picrecovery.com/downloads/website-monitor-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so</Distribution_Permissions>
		<EULA>End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
